Type of Camera | Single-lens reflex digital camera |
Effective Pixels | 16.2 million |
Image Sensor | Nikon DX format (23.6 x 15.6 mm) CMOS sensor |
Image Size (Pixels) | 4,928 x 3,264 [L], 3,696 × 2,448 [M], 2,464 × 1,632 [S]; D-movie: 1920 x 1080 / (30fps, 25fps, 24fps), 1280 x 720 / (30fps, 25fps, 24fps), 640 x 424 / (30fps, 25fps) |
Sensitivity | ISO 100 to 6400 in steps of 1/3, 1/2, or 1 EV, plus HI-0.3, HI-0.5, HI-0.7, HI-1, HI-2 (ISO 25600) |
File Format | NEF (12 or 14-bit lossless compressed or compressed RAW), JPEG (Baseline-compliant); MOV movie (H.264/MPEG-4 AVC compression format with Linear PCM sound; Stereo sound with external microphone) |
Storage Media | SD memory card *1 (SDHC and SDXC compliant) |
Shooting Modes | 1) Single frame, 2) Continuous: 4fps, 3) Self-timer, 4) Delayed remote, 5) Quick-response remote, 6) Silent shuttle release, 7) D-Movie |
White Balance | Auto (TTL white-balance with main image sensor and 420-pixel RGB sensor), Incandescent, Fluorescent ( 7 types ), Direct Sunlight, Flash, Cloudy, Shade, preset manual |
LCD Monitor | 3.0″, 921,000-dot, low-temperature polysilicon TFT LCD, allows up to 170-degree viewing angle, horizontal opening type vari-angle LCD |
Playback Function | 1) Full-frame, 2) Movie Playback, 3) Thumbnail (4/9/72, calendar) playback, 4) playback zoom, 5) Faces detected during zoom, 6) Slide show, 7) Histogram display, 8) Highlights, 9) Auto image rotation, 10) Image comment |
Delete Function | Single image, Selected images, images taken on a selected date, All images (except protected images) |
Interface | USB 2.0 (High-speed), Video output, HDMI output (Type C mini-pin connector), new 10-pin remote terminal, Connector for external microphone |
Picture Angle (in 35mm [135] format equivalent) | Approx. 1.5x lens focal length |
Viewfinder | Eye-level pentaprism; built-in diopter adjustment (-1.7 to +0.7m-1) |
Focusing Screen | Type B Brite View clear matte screen Mark VII screen |
Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) | Approx. 95% / Approx. 0.78x |
Autofocus | TTL phase detection, 11 focus points (1 cross-sensor) by Nikon Multi-CAM 1000 autofocus module; Detection range: -1 to +19 EV (ISO 100 at 20°C/68°F) |
Focus Modes | 1) Autofocus (AF); Single-servo AF (AF-S); Continuous servo AF (AF-C); Auto AF-S/AF-C selection (AF-A), 2) Manual focus (MF) can be selected from 11 focus area |
Exposure Metering System | 1) 3D color matrix metering II (type G and D lenses), color matrix metering II (other CPU lenses), 2) Center-weighted (weight of 75% given to 8-mm circle in center of frame), 3) Spot metering (meters 3.5-mm circle centered on selected focus point) |
Exposure Metering Range (at normal temperature [68°F/20°C], ISO 100 equivalent, f/1.4 lens) | 1) Matrix or center-weighted metering: 0 – 20 EV 2) Spot metering: 2 – 20 EV (ISO 100, f/1.4, 20°C/68°F) |
Exposure Control | 1) Digital Vari-Program (Auto, Auto [Flash Off], 2) Scene ( portrait, landscape, close up, sports, night portrait, child, auto (flash off), night landscape, party/indoor, beach/snow, sunset, dusk/drawn, pet portrait, candlelight, blossom, autumn colors, food, silhouette, high key, low key), 3) Programmed Auto [P], 4) Shutter-Priority Auto [S], 5) Aperture Priority Auto [A], 6) Manual [M], 7) [Special effects modes] Night vision, color sketch, miniature effect, selective color, silhouette, high key, low key. |
Auto Exposure Bracketing | Exposure bracketing: 3 frames in steps of 1/3 or 1/2 EV |
Shutter | Electronically-controlled vertical-travel focal-plane shutter |
Sync Contact | X-contact only; flash synchronization at up to 1/200 s or slower |
Flash Control | 1) i-TTL flash control by 420-segment RGB sensor; i-TTL balanced fill-flash for digital SLR, standard i-TTL flash for digital SLR |
Flash Sync Modes | 1) Fill-flash, 2) slow sync, 3) auto slow sync, 4) red-eye reduction, 5) auto with red-eye reduction, 6) slow sync with red-eye reduction, 7) auto slow sync with red-eye reduction, 8) rear-curtain sync, 9) rear-curtain with slow sync |
Self-Timer | 2 s, 5 s, 10 s, 20 s; 1-9 exposures |
Depth of Field Preview Button | No |
Remote Control | Via Wireless Remote Control ML-L3 (optional) |
GPS | Via GP-1 GPS Unit (optional) |
Supported Languages | 22 languages: Arabic, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Thai, Turkish |
Power Requirements | Rechargeable Li-ion EN-EL14 battery 1030 mAh, EH-5a AC adapter (available separately; requires optional EP-5A power connector ) |
Battery Life (on a fully charged battery) | Approx 660 shots |
Tripod Socket | 1/4 in. (ISO1222) |
Dimensions | Approx. 128 x 96.9 x 78.7 mm (5.0 x 3.8 x 3.1 in.) |
Weight (without battery, memory card or body cap) | Approx. 509 g (1 lb. 2 oz.) |
Supplied Accessories (may differ by country or area) | Rechargeable Li-ion Battery EN-EL14, Battery Charger MH-24, Audio Video Cable EG-CP14, USB Cable UC-E6, Eyepiece Cap DK-5, Rubber Eyecup DK-20, Strap AN-DC3, Accessory Shoe Cover BS-1, Body Cap BF-1B, ViewNX 2 CD |
Other Features | Expeed 2 Image Processing Engine, D-Movie (Full HD recording; external stereo microphone input; in-camera movie editing), Full-time servo AF (AF-F) movie recording,Vari-angle LCD monitor, special effect mode |
* 1. Not applied to Multi Media Card
Unless otherwise stated, all figures are for a camera with a fully-charged battery operating at an ambient temperature of 20 ° C (68 ° F).
Unless otherwise stated, all figures are for a camera with a fully-charged battery operating at an ambient temperature of 20 ° C (68 ° F).
Verle
July 13, 2011 at 3:24 am
Great stuff, you heepld me out so much!
Jessalyn
July 14, 2011 at 2:09 pm
I had no idea how to approach this bfoerenow Im locked and loaded.
Ellena
August 17, 2011 at 8:05 pm
Thanku for ur postings. I already own a Nikon D3100 and willing to buy Nikon D5100 I like its lcd screen this is really useful when you want to take a difficult pic. and after going thru your blog I am more convinced that i should buy this one thanks a ton.
Sudip
December 3, 2011 at 4:30 am
I got my camera in Time and the packing was good. I want to buy lowepro camera bag, do you sell lowepro camera bag?
Thanks
Sudip
Nittin
December 11, 2011 at 2:43 pm
I am in Delhi and want to buy Nikon D5100. Please give your lowest price for Nikon d5100.
Also let me know IF I can buy it directly from your store in Palika bazar.
Thanks
Pankaj
January 6, 2012 at 11:43 pm
can you pleaasee guide me to a good photography school where I can learn basics and advance level.
Willy
April 26, 2012 at 6:38 am
This particular is quite possibly the most unbelievable web logs I have read in a very long time. The amount of particulars in here is incredible, such as you pretty much had written the book on the topic. Your blog perfect for anybody who desires to understand this unique matter more. Good information; please continue the good work!