Call for Best price Deal in Gopro Camera and accessories Call whats app 8375933402 or 8800661344
- Effective Pixels: 12 MP
- 4K60+1080p240



Call for Best price Deal in Gopro Camera and accessories Call whats app 8375933402 or 8800661344
Buy gopro hero3 in India from largest photo-equipment seller in India – CALL FOR MORE INFORMATION 08800661344 -PROFESSIONAL SOURCE
BUY ONLINE GOPRO HERO3 BLACK EDITION SILVER EDITION WHITE EDITION
Click here for more information on Gopro Hero 3 Black Edition
GOPRO HERO3 INDIA BLACK EDITION
Click here for more information on Gopro Hero 3 Silver Edition
GOPRO HERO3 INDIA SILVER EDITION
Click here for more information on Gopro Hero 3 White Edition
GOPRO HERO3 INDIA WHITE EDITION
other Old Models of Gopro
GoPro HD HERO2 OUTDOOR EDITION
GoPro HD HERO2 MOTORSPORTS EDITION
for details
visit gopro camera motorsports
and gopro camera outdoor edition
buy GoPro online in India
Video Resolution | NTSC fps | PAL fps | STD Mode | Protune Mode | Field of View (FOV) | Screen Resolution/ Aspect Ratio |
---|---|---|---|---|---|---|
1080p | 60, 48, 30, 24 fps | 50, 48, 25, 24 fps | YES | YES | Ultra Wide, Medium, Narrow | 1920×1080 16:9 |
720p | 120, 60 fps | 100, 50 fps | YES | YES | Ultra Wide, Narrow* | 1280×720 16:9 |
1440p | 48, 30, 24 fps | 48, 25, 24 fps | YES | YES | Ultra Wide | 1920×1440 4:3 |
4K | 15 fps | 12.5 fps | NO | ONLY in Protune | Ultra Wide | 3840×2160 16:9 |
4K Cin | 12 fps | 12 fps | NO | ONLY in Protune | Ultra Wide | 4096×2160 17:9 |
2.7K | 30 fps | 25 fps | YES* | YES | Ultra Wide | 2704×1524 16:9 |
2.7K Cin | 24 fps | 24 fps | YES* | YES | Ultra Wide | 2704×1440 17:9 |
960p | 100, 48 fps | 100, 48 fps | YES | YES | Ultra Wide | 1280×960 4:3 |
WVGA | 240 fps | 240 fps | YES | NO | Ultra Wide | 848×480 16:9 |
Note *May require a software update on camera
GOPRO HERO3 INDIA: Black Edition |
GOPRO HERO3 INDIA: Black Edition with LCD Touch BacPac™ |
GOPRO HERO3 INDIA: Black Edition using with Wi-Fi Remote |
GOPRO HERO3 INDIA: Black Edition using GoPro App |
|
---|---|---|---|---|
RES/FPS | Estimated Time | Estimated Time | Estimated Time | Estimated Time |
720/60 | 1:25 | 1:10 | 1:20 | 1:10 |
1080/30 | 1:30 | 1:15 | 1:25 | 1:15 |
1080/60 | 1:15 | 1:00 | 1:05 | 1:00 |
1440/48 | 1:25 | 1:05 | 1:15 | n/a |
4k/15 | 1:30 | 1:10 | 1:20 | n/a |
2.7k/30 | 1:20 | 1:05 | 1:10 | n/a |
*Compared to HD HERO2 and HERO3 White and Silver Edition Cameras
**Optional accessories sold separately.
***Windows Media Player may require the installation of 3rd Party codec packs.